NCAA Season 85 - Mapúa Institute of Technology Cardinals
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Mapúa Institute of Technology Cardinals | The Mapúa Cardinals failed to make the Final Four in 2009 and were not able to secure a winning record for the first time since 2002. | Mapúa Institute of Technology | Chito Victolero | Randy Alcantara, Yong Garcia |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 88 | Oct 9 (Fri) | 2:00PM | MIT (68) | vs | CSB (56) | FilOil Flying V Arena, San Juan | Elimination |
| 82 | Oct 2 (Fri) | 2:00PM | AUF (77) | vs | MIT (91) | FilOil Flying V Arena, San Juan | Elimination |
| 76 | Sep 21 (Mon) | 2:00PM | MIT (87) | vs | EAC (69) | FilOil Flying V Arena, San Juan | Elimination |
| 74 | Sep 18 (Fri) | 2:00PM | AU (59) | vs | MIT (74) | FilOil Flying V Arena, San Juan | Elimination |
| 68 | Sep 11 (Fri) | 2:00PM | MIT (62) | vs | UPHSD (56) | FilOil Flying V Arena, San Juan | Elimination |
| 65 | Sep 7 (Mon) | 4:00PM | SSC-R (101) | vs | MIT (65) | FilOil Flying V Arena, San Juan | Elimination |
| 59 | Aug 31 (Mon) | 4:00PM | MIT (59) | vs | JRU (72) | FilOil Flying V Arena, San Juan | Elimination |
| 53 | Aug 24 (Mon) | 4:00PM | CSJL (70) | vs | MIT (65) | FilOil Flying V Arena, San Juan | Elimination |
| 50 | Aug 21 (Fri) | 2:00PM | MIT (75) | vs | SBC (84) | FilOil Flying V Arena, San Juan | Elimination |
| 44 | Aug 14 (Fri) | 2:00PM | AU (76) | vs | MIT (73) | FilOil Flying V Arena, San Juan | Elimination |
| 40 | Aug 10 (Mon) | 2:00PM | MIT (74) | vs | SSC-R (77) | FilOil Flying V Arena, San Juan | Elimination |
| 34 | Aug 3 (Mon) | 2:00PM | MIT (71) | vs | UPHSD (72) | FilOil Flying V Arena, San Juan | Elimination |
| 30 | Jul 29 (Wed) | 2:00PM | JRU (83) | vs | MIT (78) | FilOil Flying V Arena, San Juan | Elimination |
| 25 | Jul 22 (Wed) | 4:00PM | EAC (80) | vs | MIT (69) | FilOil Flying V Arena, San Juan | Elimination |
| 17 | Jul 13 (Mon) | 4:00PM | MIT (51) | vs | CSJL (73) | FilOil Flying V Arena, San Juan | Elimination |
| 14 | Jul 10 (Fri) | 2:00PM | AUF (63) | vs | MIT (101) | FilOil Flying V Arena, San Juan | Elimination |
| 9 | Jul 3 (Fri) | 4:00PM | MIT (70) | vs | CSB (74) | FilOil Flying V Arena, San Juan | Elimination |
| 1 | Jun 27 (Sat) | 2:00PM | SBC (85) | vs | MIT (52) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Oct 9 | CSB | W 68-56 | 24 | 14 | 14 | 16 | 0 | 0 | 0 | 17 | 9 | 7 | 0 | 0 | 41 | 11 |
| 82 | Oct 2 | AUF | W 77-91 | 21 | 23 | 21 | 26 | 0 | 0 | 0 | 18 | 6 | 13 | 0 | 0 | 33 | 10 |
| 76 | Sep 21 | EAC | W 87-69 | 18 | 30 | 21 | 18 | 0 | 0 | 0 | 14 | 11 | 15 | 0 | 0 | 32 | 7 |
| 74 | Sep 18 | AU | W 59-74 | 21 | 13 | 14 | 26 | 0 | 0 | 0 | 15 | 8 | 11 | 0 | 0 | 38 | 11 |
| 68 | Sep 11 | UPHSD | W 62-56 | 10 | 19 | 12 | 21 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 47 | 15 |
| 65 | Sep 7 | SSC-R | L 101-65 | 15 | 16 | 17 | 17 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 24 | 5 |
| 59 | Aug 31 | JRU | L 59-72 | 9 | 12 | 22 | 16 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 44 | 12 |
| 53 | Aug 24 | CSJL | L 70-65 | 11 | 25 | 15 | 14 | 0 | 0 | 0 | 5 | 15 | 7 | 2 | 0 | 51 | 18 |
| 50 | Aug 21 | SBC | L 75-84 | 18 | 22 | 18 | 17 | 0 | 0 | 0 | 4 | 14 | 18 | 0 | 0 | 40 | 16 |
| 44 | Aug 14 | AU | L 76-73 | 20 | 13 | 13 | 27 | 0 | 0 | 0 | 10 | 12 | 9 | 1 | 0 | 48 | 26 |
| 40 | Aug 10 | SSC-R | L 74-77 | 9 | 18 | 29 | 18 | 0 | 0 | 0 | 6 | 12 | 5 | 0 | 1 | 41 | 19 |
| 34 | Aug 3 | UPHSD | L 71-72 | 24 | 14 | 26 | 7 | 0 | 0 | 0 | 10 | 4 | 15 | 1 | 0 | 43 | 9 |
| 30 | Jul 29 | JRU | L 83-78 | 20 | 25 | 19 | 14 | 0 | 0 | 0 | 9 | 2 | 18 | 0 | 1 | 33 | 13 |
| 25 | Jul 22 | EAC | L 80-69 | 10 | 24 | 16 | 19 | 0 | 0 | 0 | 14 | 11 | 10 | 0 | 0 | 51 | 25 |
| 17 | Jul 13 | CSJL | L 51-73 | 10 | 13 | 9 | 19 | 0 | 0 | 0 | 8 | 7 | 6 | 0 | 0 | 45 | 17 |
| 14 | Jul 10 | AUF | W 63-101 | 31 | 16 | 23 | 31 | 0 | 0 | 0 | 13 | 18 | 12 | 0 | 0 | 62 | 23 |
| 9 | Jul 3 | CSB | L 70-74 | 21 | 17 | 19 | 13 | 0 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 44 | 15 |
| 1 | Jun 27 | SBC | L 85-52 | 11 | 13 | 13 | 15 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 | 39 | 17 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Acosta | 21.94 | 13.28 | 1.78 | 4.83 | 37 | 3.11 | 6.44 | 48 | 1.72 | 2.72 | 63 | 3.44 | 0.94 | 0.72 | 0.06 | 0.39 | 0 | 2.22 | 2.61 | 1.72 |
| Cinco | 9 | 4 | 0.18 | 0 | 0 | 1.64 | 3 | 55 | 0.91 | 1.18 | 77 | 0.82 | 1.45 | 0.18 | 0.18 | 0.36 | 0 | 0.55 | 1.27 | 0.73 |
| Cornejo | 25.17 | 11.56 | 0.94 | 3.06 | 31 | 3.33 | 6.06 | 55 | 2.06 | 3.67 | 56 | 3.11 | 2.67 | 0.89 | 0.61 | 0.17 | 0 | 1.39 | 2.72 | 1.72 |
| Equipilog | 4.75 | 2.25 | 0 | 0 | 0 | 0.75 | 2 | 38 | 0.75 | 1.5 | 50 | 0.75 | 2 | 0.25 | 0 | 0 | 0 | 0.25 | 1 | 1 |
| Espinosa | 15.58 | 1.5 | 0.08 | 0.75 | 11 | 0.42 | 1.25 | 33 | 0.42 | 0.5 | 83 | 1.58 | 0.5 | 0.17 | 0.17 | 0.25 | 0 | 0.67 | 1.33 | 0.92 |
| Guillermo | 22.89 | 8.72 | 0.44 | 1.78 | 25 | 2.78 | 6.44 | 43 | 1.83 | 3.17 | 58 | 1.72 | 0.78 | 1.78 | 0.5 | 0.06 | 0 | 2.06 | 1.5 | 1.06 |
| Magat | 3.67 | 3 | 0.33 | 0.67 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0.33 | 0.67 | 0.67 |
| Mangahas | 23.47 | 11.2 | 1.07 | 4.47 | 24 | 3.2 | 6.47 | 49 | 1.6 | 2.4 | 67 | 2.8 | 1.33 | 3.27 | 0.8 | 0.13 | 0 | 2.73 | 1.87 | 0.67 |
| Maniego | 6.08 | 1.67 | 0.08 | 0.33 | 25 | 0.33 | 1.58 | 21 | 0.75 | 1.08 | 69 | 0.42 | 0.33 | 0.25 | 0.17 | 0 | 0 | 0.83 | 1.08 | 0.92 |
| Parala | 7.27 | 1.4 | 0 | 0 | 0 | 0.53 | 1.47 | 36 | 0.33 | 0.67 | 50 | 1.4 | 0.67 | 0.4 | 0.07 | 0.33 | 0 | 0.33 | 1.73 | 1.27 |
| Pascual | 25.56 | 6.89 | 0.78 | 2.78 | 28 | 1.17 | 3.06 | 38 | 2.22 | 3.17 | 70 | 3.56 | 1.56 | 1.39 | 0.44 | 0.83 | 0 | 1.44 | 1.67 | 0.78 |
| Ranises | 13.29 | 5.18 | 1.12 | 3.24 | 35 | 0.76 | 1.65 | 46 | 0.29 | 0.29 | 100 | 1.76 | 1.06 | 0.76 | 0.35 | 0 | 0 | 0.76 | 1.76 | 1 |
| Sarangay | 22.11 | 4.61 | 0 | 0 | 0 | 1.72 | 3.72 | 46 | 1.17 | 2.39 | 49 | 2.89 | 2.17 | 0.56 | 0.44 | 1.39 | 0 | 1.94 | 2.83 | 1.61 |
| Soriano | 16.43 | 2.64 | 0.21 | 0.86 | 25 | 0.86 | 2.29 | 38 | 0.29 | 0.57 | 50 | 2.36 | 0.57 | 1.64 | 0.36 | 0.14 | 0 | 1.5 | 2.29 | 1.43 |
| Stevens | 15.12 | 3.24 | 0.47 | 1.65 | 29 | 0.65 | 2 | 32 | 0.94 | 1.35 | 70 | 1.94 | 0.65 | 2.29 | 0.53 | 0.06 | 0 | 1.41 | 2.65 | 1.12 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Acosta | 395 | 239 | 32 | 87 | 37 | 56 | 116 | 48 | 31 | 49 | 63 | 62 | 17 | 13 | 1 | 7 | 0 | 40 | 47 | 31 |
| Cinco | 99 | 44 | 2 | 0 | 0 | 18 | 33 | 55 | 10 | 13 | 77 | 9 | 16 | 2 | 2 | 4 | 0 | 6 | 14 | 8 |
| Cornejo | 453 | 208 | 17 | 55 | 31 | 60 | 109 | 55 | 37 | 66 | 56 | 56 | 48 | 16 | 11 | 3 | 0 | 25 | 49 | 31 |
| Equipilog | 19 | 9 | 0 | 0 | 0 | 3 | 8 | 38 | 3 | 6 | 50 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Espinosa | 187 | 18 | 1 | 9 | 11 | 5 | 15 | 33 | 5 | 6 | 83 | 19 | 6 | 2 | 2 | 3 | 0 | 8 | 16 | 11 |
| Guillermo | 412 | 157 | 8 | 32 | 25 | 50 | 116 | 43 | 33 | 57 | 58 | 31 | 14 | 32 | 9 | 1 | 0 | 37 | 27 | 19 |
| Magat | 11 | 9 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mangahas | 352 | 168 | 16 | 67 | 24 | 48 | 97 | 49 | 24 | 36 | 67 | 42 | 20 | 49 | 12 | 2 | 0 | 41 | 28 | 10 |
| Maniego | 73 | 20 | 1 | 4 | 25 | 4 | 19 | 21 | 9 | 13 | 69 | 5 | 4 | 3 | 2 | 0 | 0 | 10 | 13 | 11 |
| Parala | 109 | 21 | 0 | 0 | 0 | 8 | 22 | 36 | 5 | 10 | 50 | 21 | 10 | 6 | 1 | 5 | 0 | 5 | 26 | 19 |
| Pascual | 460 | 124 | 14 | 50 | 28 | 21 | 55 | 38 | 40 | 57 | 70 | 64 | 28 | 25 | 8 | 15 | 0 | 26 | 30 | 14 |
| Ranises | 226 | 88 | 19 | 55 | 35 | 13 | 28 | 46 | 5 | 5 | 100 | 30 | 18 | 13 | 6 | 0 | 0 | 13 | 30 | 17 |
| Sarangay | 398 | 83 | 0 | 0 | 0 | 31 | 67 | 46 | 21 | 43 | 49 | 52 | 39 | 10 | 8 | 25 | 0 | 35 | 51 | 29 |
| Soriano | 230 | 37 | 3 | 12 | 25 | 12 | 32 | 38 | 4 | 8 | 50 | 33 | 8 | 23 | 5 | 2 | 0 | 21 | 32 | 20 |
| Stevens | 257 | 55 | 8 | 28 | 29 | 11 | 34 | 32 | 16 | 23 | 70 | 33 | 11 | 39 | 9 | 1 | 0 | 24 | 45 | 19 |


WordPress