NCAA Season 85 - Jose Rizal University Heavy Bombers
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Jose Rizal University Heavy Bombers | The JRU Heavy Bombers last won the NCAA men's basketball tournament in 1972, but have made the Final Four the past three years. | Jose Rizal University | Vergel Meneses | Ricky Alcantara, Vic Escudero, Jun Tiongco |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 94 | Oct 19 (Mon) | 4:00PM | JRU (79) | vs | SSC-R (64) | FilOil Flying V Arena, San Juan | Semi-finals |
| 93 | Oct 16 (Fri) | 4:00PM | SSC-R (63) | vs | JRU (72) | FilOil Flying V Arena, San Juan | Semi-finals |
| 89 | Oct 9 (Fri) | 4:00PM | EAC (61) | vs | JRU (97) | FilOil Flying V Arena, San Juan | Elimination |
| 87 | Oct 7 (Wed) | 4:00PM | SSC-R (84) | vs | JRU (78) | FilOil Flying V Arena, San Juan | Elimination |
| 78 | Sep 23 (Wed) | 2:00PM | JRU (85) | vs | AUF (81) | FilOil Flying V Arena, San Juan | Elimination |
| 73 | Sep 16 (Wed) | 4:00PM | JRU (77) | vs | SBC (64) | FilOil Flying V Arena, San Juan | Elimination |
| 69 | Sep 11 (Fri) | 4:00PM | CSJL (66) | vs | JRU (84) | FilOil Flying V Arena, San Juan | Elimination |
| 63 | Sep 4 (Fri) | 4:00PM | JRU (88) | vs | AU (70) | FilOil Flying V Arena, San Juan | Elimination |
| 59 | Aug 31 (Mon) | 4:00PM | MIT (59) | vs | JRU (72) | FilOil Flying V Arena, San Juan | Elimination |
| 54 | Aug 26 (Wed) | 2:00PM | JRU (95) | vs | CSB (85) | FilOil Flying V Arena, San Juan | Elimination |
| 47 | Aug 17 (Mon) | 4:00PM | UPHSD (68) | vs | JRU (82) | FilOil Flying V Arena, San Juan | Elimination |
| 41 | Aug 10 (Mon) | 4:00PM | SBC (96) | vs | JRU (81) | FilOil Flying V Arena, San Juan | Elimination |
| 39 | Aug 7 (Fri) | 4:00PM | JRU (73) | vs | CSB (63) | FilOil Flying V Arena, San Juan | Elimination |
| 35 | Aug 3 (Mon) | 4:00PM | SSC-R (91) | vs | JRU (76) | FilOil Flying V Arena, San Juan | Elimination |
| 30 | Jul 29 (Wed) | 2:00PM | JRU (83) | vs | MIT (78) | FilOil Flying V Arena, San Juan | Elimination |
| 24 | Jul 22 (Wed) | 2:00PM | AUF (53) | vs | JRU (82) | FilOil Flying V Arena, San Juan | Elimination |
| 18 | Jul 15 (Wed) | 2:00PM | JRU (89) | vs | AU (80) | FilOil Flying V Arena, San Juan | Elimination |
| 15 | Jul 10 (Fri) | 4:00PM | EAC (69) | vs | JRU (83) | FilOil Flying V Arena, San Juan | Elimination |
| 8 | Jul 3 (Fri) | 2:00PM | JRU (83) | vs | UPHSD (58) | FilOil Flying V Arena, San Juan | Elimination |
| 2 | Jun 27 (Sat) | 4:00PM | CSJL (66) | vs | JRU (69) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Oct 19 | SSC-R | W 79-64 | 8 | 20 | 16 | 20 | 0 | 0 | 0 | 12 | 8 | 17 | 0 | 0 | 47 | 17 |
| 93 | Oct 16 | SSC-R | W 63-72 | 15 | 15 | 16 | 26 | 0 | 0 | 0 | 8 | 10 | 14 | 0 | 0 | 42 | 13 |
| 89 | Oct 9 | EAC | W 61-97 | 26 | 28 | 19 | 24 | 0 | 0 | 0 | 12 | 22 | 10 | 0 | 0 | 49 | 16 |
| 87 | Oct 7 | SSC-R | L 84-78 | 16 | 21 | 24 | 17 | 0 | 0 | 0 | 12 | 6 | 22 | 0 | 0 | 44 | 19 |
| 78 | Sep 23 | AUF | W 85-81 | 27 | 12 | 25 | 21 | 0 | 0 | 0 | 7 | 19 | 18 | 0 | 0 | 47 | 18 |
| 73 | Sep 16 | SBC | W 77-64 | 13 | 25 | 16 | 23 | 0 | 0 | 0 | 16 | 3 | 22 | 2 | 0 | 37 | 13 |
| 69 | Sep 11 | CSJL | W 66-84 | 21 | 18 | 31 | 14 | 0 | 0 | 0 | 22 | 8 | 19 | 0 | 0 | 46 | 14 |
| 59 | Aug 31 | MIT | W 59-72 | 17 | 19 | 18 | 18 | 0 | 0 | 0 | 13 | 8 | 19 | 1 | 0 | 50 | 15 |
| 54 | Aug 26 | CSB | W 95-85 | 30 | 26 | 23 | 16 | 0 | 0 | 0 | 11 | 19 | 10 | 1 | 0 | 50 | 23 |
| 47 | Aug 17 | UPHSD | W 68-82 | 24 | 18 | 19 | 21 | 0 | 0 | 0 | 10 | 8 | 11 | 0 | 0 | 32 | 10 |
| 41 | Aug 10 | SBC | L 96-81 | 21 | 21 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 18 |
| 39 | Aug 7 | CSB | W 73-63 | 16 | 22 | 17 | 18 | 0 | 0 | 0 | 9 | 7 | 7 | 0 | 0 | 39 | 10 |
| 35 | Aug 3 | SSC-R | L 91-76 | 22 | 21 | 11 | 22 | 0 | 0 | 0 | 18 | 8 | 18 | 0 | 0 | 40 | 14 |
| 30 | Jul 29 | MIT | W 83-78 | 16 | 19 | 22 | 26 | 0 | 0 | 0 | 8 | 14 | 4 | 0 | 0 | 41 | 14 |
| 24 | Jul 22 | AUF | W 53-82 | 17 | 18 | 26 | 21 | 0 | 0 | 0 | 18 | 14 | 24 | 0 | 0 | 47 | 18 |
| 18 | Jul 15 | AU | W 89-80 | 20 | 19 | 27 | 22 | 0 | 0 | 0 | 17 | 9 | 18 | 0 | 1 | 45 | 14 |
| 15 | Jul 10 | EAC | W 69-83 | 21 | 16 | 27 | 19 | 0 | 0 | 0 | 15 | 14 | 14 | 1 | 0 | 46 | 18 |
| 8 | Jul 3 | UPHSD | W 83-58 | 23 | 19 | 20 | 21 | 0 | 0 | 0 | 6 | 18 | 16 | 0 | 0 | 52 | 20 |
| 2 | Jun 27 | CSJL | W 66-69 | 20 | 16 | 22 | 11 | 0 | 0 | 0 | 10 | 9 | 28 | 0 | 0 | 37 | 16 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Agas | 17.53 | 8.47 | 1.47 | 3.68 | 40 | 1.58 | 2.26 | 70 | 3.42 | 0.95 | 361 | 0.89 | 0.68 | 0.53 | 0.42 | 0.21 | 0 | 0.79 | 2.11 | 1.32 |
| Apinan | 5.78 | 2.78 | 0 | 0 | 0 | 1.06 | 2.22 | 48 | 6.44 | 1.17 | 552 | 5.5 | 1.11 | 0.83 | 0.39 | 0 | 0 | 0.89 | 1.5 | 1 |
| Bulangis | 17.65 | 3.71 | 0.35 | 0.47 | 75 | 1.06 | 3.06 | 35 | 3 | 2.24 | 134 | 0.76 | 0.76 | 1.71 | 0.88 | 0 | 0 | 1.12 | 1.59 | 0.94 |
| Cagoco | 26.16 | 11.11 | 2.05 | 6.84 | 30 | 1.84 | 4.16 | 44 | 1.26 | 1.74 | 73 | 2.89 | 0.37 | 2.68 | 0.68 | 0 | 0 | 2.32 | 2.05 | 0.74 |
| Gabriel | 3 | 0.6 | 0.2 | 0.8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.4 |
| Hayes | 25.37 | 16.05 | 0 | 0.11 | 0 | 3.63 | 6.74 | 54 | 3.37 | 4.79 | 70 | 8.11 | 3.58 | 2.21 | 0.68 | 0.79 | 0 | 3.21 | 2.74 | 1.74 |
| J. Lopez | 11.44 | 4.38 | 0 | 0 | 0 | 1.88 | 3.06 | 61 | 0.63 | 0.88 | 71 | 1.31 | 1.06 | 0.5 | 0.31 | 0.38 | 0 | 1.13 | 2.25 | 1.5 |
| Joe | 8.8 | 3.8 | 0 | 0 | 0 | 1.8 | 3.4 | 53 | 0.2 | 1.2 | 17 | 2.4 | 0.8 | 0.2 | 0.2 | 0.6 | 0 | 0.6 | 1.6 | 1 |
| Kabigting | 8.07 | 1.73 | 0.07 | 1.27 | 5 | 0.53 | 1.07 | 50 | 0.47 | 0.6 | 78 | 0.13 | 0.4 | 0.2 | 0 | 0.07 | 0 | 0.67 | 0.93 | 0.07 |
| Matute | 6.86 | 1.5 | 0.14 | 0.93 | 15 | 0.36 | 0.93 | 38 | 0.36 | 0.43 | 83 | 0.21 | 0.43 | 0.29 | 0.14 | 0.07 | 0 | 0.36 | 1.21 | 0.36 |
| Montemayor | 5 | 1.2 | 0.1 | 0 | 0 | 0.6 | 1.1 | 55 | 0.1 | 0.4 | 25 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 1 |
| Njei | 25.21 | 6.16 | 0.11 | 0.16 | 67 | 2.16 | 4.58 | 47 | 1.68 | 2.26 | 74 | 4.63 | 1.95 | 2.79 | 0.74 | 0.89 | 0 | 1.47 | 3.05 | 1.74 |
| Salazar | 2.13 | 0.13 | 0 | 0.13 | 0 | 0 | 0.13 | 0 | 0.13 | 0.25 | 50 | 0.13 | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0.63 | 0.38 |
| Sena | 28.37 | 11 | 0.05 | 0.37 | 14 | 4.74 | 10.84 | 44 | 2.32 | 3.53 | 66 | 4.32 | 2.26 | 2.32 | 0.37 | 0.47 | 0 | 3.53 | 3 | 1.26 |
| Wilson | 29.79 | 17.63 | 2.42 | 6.37 | 38 | 3.79 | 6.79 | 56 | 2.79 | 3.79 | 74 | 5.26 | 2.58 | 2.53 | 1.53 | 0.11 | 0 | 2.26 | 2.42 | 0.84 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Agas | 333 | 161 | 28 | 70 | 40 | 30 | 43 | 70 | 65 | 18 | 361 | 17 | 13 | 10 | 8 | 4 | 0 | 15 | 40 | 25 |
| Apinan | 104 | 50 | 0 | 0 | 0 | 19 | 40 | 48 | 116 | 21 | 552 | 99 | 20 | 15 | 7 | 0 | 0 | 16 | 27 | 18 |
| Bulangis | 300 | 63 | 6 | 8 | 75 | 18 | 52 | 35 | 51 | 38 | 134 | 13 | 13 | 29 | 15 | 0 | 0 | 19 | 27 | 16 |
| Cagoco | 497 | 211 | 39 | 130 | 30 | 35 | 79 | 44 | 24 | 33 | 73 | 55 | 7 | 51 | 13 | 0 | 0 | 44 | 39 | 14 |
| Gabriel | 15 | 3 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Hayes | 482 | 305 | 0 | 2 | 0 | 69 | 128 | 54 | 64 | 91 | 70 | 154 | 68 | 42 | 13 | 15 | 0 | 61 | 52 | 33 |
| J. Lopez | 183 | 70 | 0 | 0 | 0 | 30 | 49 | 61 | 10 | 14 | 71 | 21 | 17 | 8 | 5 | 6 | 0 | 18 | 36 | 24 |
| Joe | 44 | 19 | 0 | 0 | 0 | 9 | 17 | 53 | 1 | 6 | 17 | 12 | 4 | 1 | 1 | 3 | 0 | 3 | 8 | 5 |
| Kabigting | 121 | 26 | 1 | 19 | 5 | 8 | 16 | 50 | 7 | 9 | 78 | 2 | 6 | 3 | 0 | 1 | 0 | 10 | 14 | 1 |
| Matute | 96 | 21 | 2 | 13 | 15 | 5 | 13 | 38 | 5 | 6 | 83 | 3 | 6 | 4 | 2 | 1 | 0 | 5 | 17 | 5 |
| Montemayor | 50 | 12 | 1 | 0 | 0 | 6 | 11 | 55 | 1 | 4 | 25 | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 12 | 10 |
| Njei | 479 | 117 | 2 | 3 | 67 | 41 | 87 | 47 | 32 | 43 | 74 | 88 | 37 | 53 | 14 | 17 | 0 | 28 | 58 | 33 |
| Salazar | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| Sena | 539 | 209 | 1 | 7 | 14 | 90 | 206 | 44 | 44 | 67 | 66 | 82 | 43 | 44 | 7 | 9 | 0 | 67 | 57 | 24 |
| Wilson | 566 | 335 | 46 | 121 | 38 | 72 | 129 | 56 | 53 | 72 | 74 | 100 | 49 | 48 | 29 | 2 | 0 | 43 | 46 | 16 |


WordPress