NCAA Season 85 - College of St. Benilde Blazers
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
College of St. Benilde Blazers | The St. Benilde Blazers have not made the Final Four since 2003, the longest semifinal drought of any team in the NCAA. | College of St. Benilde | Richard del Rosario |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 88 | Oct 9 (Fri) | 2:00PM | MIT (68) | vs | CSB (56) | FilOil Flying V Arena, San Juan | Elimination |
| 86 | Oct 7 (Wed) | 2:00PM | UPHSD (59) | vs | CSB (67) | FilOil Flying V Arena, San Juan | Elimination |
| 79 | Sep 23 (Wed) | 4:00PM | CSB (54) | vs | SBC (66) | FilOil Flying V Arena, San Juan | Elimination |
| 75 | Sep 18 (Fri) | 4:00PM | AUF (61) | vs | CSB (72) | FilOil Flying V Arena, San Juan | Elimination |
| 70 | Sep 14 (Mon) | 2:00PM | SSC-R (94) | vs | CSB (61) | FilOil Flying V Arena, San Juan | Elimination |
| 66 | Sep 9 (Wed) | 2:00PM | CSB (70) | vs | EAC (83) | FilOil Flying V Arena, San Juan | Elimination |
| 61 | Sep 2 (Wed) | 4:00PM | CSJL (69) | vs | CSB (54) | FilOil Flying V Arena, San Juan | Elimination |
| 54 | Aug 26 (Wed) | 2:00PM | JRU (95) | vs | CSB (85) | FilOil Flying V Arena, San Juan | Elimination |
| 49 | Aug 19 (Wed) | 4:00PM | AU (82) | vs | CSB (72) | FilOil Flying V Arena, San Juan | Elimination |
| 39 | Aug 7 (Fri) | 4:00PM | JRU (73) | vs | CSB (63) | FilOil Flying V Arena, San Juan | Elimination |
| 32 | Jul 31 (Fri) | 2:00PM | CSB (117) | vs | AU (107) | FilOil Flying V Arena, San Juan | Elimination |
| 28 | Jul 27 (Mon) | 2:00PM | CSB (73) | vs | EAC (78) | FilOil Flying V Arena, San Juan | Elimination |
| 27 | Jul 24 (Fri) | 4:00PM | UPHSD (63) | vs | CSB (64) | FilOil Flying V Arena, San Juan | Elimination |
| 22 | Jul 20 (Mon) | 2:00PM | CSJL (86) | vs | CSB (69) | FilOil Flying V Arena, San Juan | Elimination |
| 16 | Jul 13 (Mon) | 2:00PM | CSB (66) | vs | SBC (86) | FilOil Flying V Arena, San Juan | Elimination |
| 13 | Jul 8 (Wed) | 4:00PM | CSB (62) | vs | SSC-R (75) | FilOil Flying V Arena, San Juan | Elimination |
| 9 | Jul 3 (Fri) | 4:00PM | MIT (70) | vs | CSB (74) | FilOil Flying V Arena, San Juan | Elimination |
| 4 | Jun 29 (Mon) | 2:00PM | CSB (87) | vs | AUF (76) | FilOil Flying V Arena, San Juan | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Oct 9 | MIT | L 68-56 | 9 | 16 | 14 | 17 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 36 | 14 |
| 86 | Oct 7 | UPHSD | W 59-67 | 16 | 13 | 18 | 20 | 0 | 0 | 0 | 9 | 2 | 8 | 0 | 0 | 43 | 11 |
| 79 | Sep 23 | SBC | L 54-66 | 12 | 15 | 12 | 15 | 0 | 0 | 0 | 6 | 6 | 18 | 3 | 0 | 24 | 8 |
| 75 | Sep 18 | AUF | W 61-72 | 18 | 15 | 14 | 27 | 0 | 0 | 0 | 15 | 6 | 19 | 1 | 0 | 45 | 14 |
| 70 | Sep 14 | SSC-R | L 94-61 | 11 | 14 | 15 | 21 | 0 | 0 | 0 | 9 | 5 | 13 | 0 | 0 | 26 | 7 |
| 66 | Sep 9 | EAC | L 70-83 | 19 | 19 | 12 | 20 | 0 | 0 | 0 | 10 | 10 | 15 | 0 | 0 | 36 | 13 |
| 61 | Sep 2 | CSJL | L 69-54 | 14 | 11 | 9 | 20 | 0 | 0 | 0 | 5 | 2 | 16 | 2 | 0 | 22 | 7 |
| 54 | Aug 26 | JRU | L 95-85 | 14 | 27 | 20 | 24 | 0 | 0 | 0 | 23 | 3 | 20 | 0 | 0 | 23 | 3 |
| 49 | Aug 19 | AU | L 82-72 | 11 | 11 | 29 | 21 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 0 | 30 | 12 |
| 39 | Aug 7 | JRU | L 73-63 | 17 | 10 | 23 | 13 | 0 | 0 | 0 | 11 | 8 | 10 | 1 | 0 | 38 | 15 |
| 32 | Jul 31 | AU | W 117-107 | 16 | 20 | 20 | 24 | 8 | 11 | 0 | 5 | 15 | 19 | 2 | 0 | 54 | 15 |
| 28 | Jul 27 | EAC | L 73-78 | 14 | 17 | 24 | 18 | 0 | 0 | 0 | 14 | 8 | 22 | 0 | 0 | 38 | 20 |
| 27 | Jul 24 | UPHSD | W 63-64 | 20 | 19 | 13 | 12 | 0 | 0 | 0 | 13 | 4 | 14 | 0 | 0 | 32 | 6 |
| 22 | Jul 20 | CSJL | L 86-69 | 6 | 21 | 16 | 26 | 0 | 0 | 0 | 11 | 0 | 15 | 2 | 0 | 40 | 14 |
| 16 | Jul 13 | SBC | L 66-86 | 15 | 13 | 21 | 17 | 0 | 0 | 0 | 11 | 10 | 15 | 1 | 0 | 34 | 10 |
| 13 | Jul 8 | SSC-R | L 62-75 | 12 | 15 | 11 | 24 | 0 | 0 | 0 | 10 | 6 | 13 | 1 | 0 | 31 | 7 |
| 9 | Jul 3 | MIT | W 70-74 | 16 | 21 | 19 | 18 | 0 | 0 | 0 | 12 | 4 | 15 | 1 | 0 | 42 | 13 |
| 4 | Jun 29 | AUF | W 87-76 | 23 | 17 | 25 | 22 | 0 | 0 | 0 | 23 | 16 | 34 | 0 | 1 | 52 | 24 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Abolucion | 20.61 | 6 | 0.28 | 1.67 | 17 | 1.72 | 4.56 | 38 | 1.89 | 2.67 | 71 | 2.28 | 0.5 | 2 | 0.83 | 0 | 0 | 2.22 | 1.5 | 0.78 |
| Argamino | 6.57 | 1.21 | 0 | 0.43 | 0 | 0.36 | 1.07 | 33 | 0.5 | 0.64 | 78 | 0.29 | 0.21 | 0.57 | 0.43 | 0 | 0 | 0.71 | 1.43 | 0.71 |
| Dalanon | 19.1 | 8.3 | 0.5 | 1.7 | 29 | 2.5 | 5.2 | 48 | 2.1 | 3.6 | 58 | 2.3 | 1.6 | 1.2 | 0.8 | 0.3 | 0 | 1.9 | 2.9 | 1.5 |
| De Guzman | 19.35 | 6.53 | 0.59 | 2.53 | 23 | 1.88 | 4.29 | 44 | 1 | 1.29 | 77 | 1.53 | 0.41 | 1.41 | 1.53 | 0.06 | 0 | 1.35 | 1.06 | 0.71 |
| de la Paz | 11 | 3.86 | 0 | 0.14 | 0 | 1.64 | 3.43 | 48 | 0.57 | 1.14 | 50 | 1.07 | 1.07 | 0.14 | 0.21 | 0.5 | 0 | 0.71 | 1.93 | 1.21 |
| Johnston | 22 | 9.17 | 0.17 | 1.75 | 10 | 2.67 | 5.42 | 49 | 3.33 | 5.08 | 66 | 2.92 | 1.5 | 0.58 | 0.92 | 0.83 | 0 | 1.75 | 2.25 | 1.08 |
| Manalac | 17.8 | 6 | 0.9 | 2.2 | 41 | 1.3 | 3 | 43 | 0.7 | 0.8 | 88 | 2.2 | 0.9 | 1.1 | 0.3 | 0.4 | 0 | 1.1 | 2.5 | 1.6 |
| Manlapaz | 22.83 | 8.28 | 0 | 0.11 | 0 | 3.28 | 7.06 | 46 | 1.61 | 2.94 | 55 | 5.67 | 2.11 | 0.56 | 0.17 | 0.11 | 0 | 1.28 | 2.22 | 1.22 |
| Montecastro | 22.39 | 8.89 | 0.11 | 0.39 | 29 | 3.44 | 6.44 | 53 | 1.67 | 3.5 | 48 | 2.28 | 1.11 | 2 | 1.17 | 0.33 | 0 | 1.83 | 1.83 | 1.22 |
| Morial | 29.1 | 14.2 | 1.2 | 4 | 30 | 3.4 | 8.4 | 40 | 3.8 | 6.1 | 62 | 3.3 | 0.7 | 2 | 0.7 | 0 | 0 | 1.5 | 2.6 | 1.3 |
| Tajonera | 8.56 | 4 | 0.11 | 0.33 | 33 | 1.33 | 2.67 | 50 | 1 | 1.44 | 69 | 0.22 | 0.22 | 0.22 | 0.11 | 0.11 | 0 | 0.89 | 0.56 | 0.56 |
| Tan | 17.4 | 5.13 | 0.07 | 0.13 | 50 | 2.13 | 4.33 | 49 | 0.67 | 1.13 | 59 | 2.27 | 1.13 | 0.73 | 0.33 | 0.87 | 0.13 | 0.93 | 1.47 | 0.73 |
| Umlas | 15.56 | 4.88 | 0.88 | 3.31 | 26 | 0.63 | 1.75 | 36 | 1 | 1.38 | 73 | 1.81 | 0.88 | 0.06 | 0.25 | 0.13 | 0 | 0.75 | 2.94 | 1.94 |
| Urra | 14.47 | 3.76 | 0 | 0.29 | 0 | 1.59 | 3.59 | 44 | 0.59 | 1.18 | 50 | 1.41 | 0.59 | 0.59 | 0.41 | 0.06 | 0 | 0.94 | 2.06 | 1.24 |
| Wong | 15.17 | 2.92 | 0 | 0 | 0 | 0.92 | 2.67 | 34 | 1 | 1.75 | 57 | 5.75 | 1.42 | 0.75 | 0.08 | 0.17 | 0 | 1.17 | 2.33 | 1.25 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Abolucion | 371 | 108 | 5 | 30 | 17 | 31 | 82 | 38 | 34 | 48 | 71 | 41 | 9 | 36 | 15 | 0 | 0 | 40 | 27 | 14 |
| Argamino | 92 | 17 | 0 | 6 | 0 | 5 | 15 | 33 | 7 | 9 | 78 | 4 | 3 | 8 | 6 | 0 | 0 | 10 | 20 | 10 |
| Dalanon | 191 | 83 | 5 | 17 | 29 | 25 | 52 | 48 | 21 | 36 | 58 | 23 | 16 | 12 | 8 | 3 | 0 | 19 | 29 | 15 |
| De Guzman | 329 | 111 | 10 | 43 | 23 | 32 | 73 | 44 | 17 | 22 | 77 | 26 | 7 | 24 | 26 | 1 | 0 | 23 | 18 | 12 |
| de la Paz | 154 | 54 | 0 | 2 | 0 | 23 | 48 | 48 | 8 | 16 | 50 | 15 | 15 | 2 | 3 | 7 | 0 | 10 | 27 | 17 |
| Johnston | 264 | 110 | 2 | 21 | 10 | 32 | 65 | 49 | 40 | 61 | 66 | 35 | 18 | 7 | 11 | 10 | 0 | 21 | 27 | 13 |
| Manalac | 178 | 60 | 9 | 22 | 41 | 13 | 30 | 43 | 7 | 8 | 88 | 22 | 9 | 11 | 3 | 4 | 0 | 11 | 25 | 16 |
| Manlapaz | 411 | 149 | 0 | 2 | 0 | 59 | 127 | 46 | 29 | 53 | 55 | 102 | 38 | 10 | 3 | 2 | 0 | 23 | 40 | 22 |
| Montecastro | 403 | 160 | 2 | 7 | 29 | 62 | 116 | 53 | 30 | 63 | 48 | 41 | 20 | 36 | 21 | 6 | 0 | 33 | 33 | 22 |
| Morial | 291 | 142 | 12 | 40 | 30 | 34 | 84 | 40 | 38 | 61 | 62 | 33 | 7 | 20 | 7 | 0 | 0 | 15 | 26 | 13 |
| Tajonera | 77 | 36 | 1 | 3 | 33 | 12 | 24 | 50 | 9 | 13 | 69 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 5 | 5 |
| Tan | 261 | 77 | 1 | 2 | 50 | 32 | 65 | 49 | 10 | 17 | 59 | 34 | 17 | 11 | 5 | 13 | 2 | 14 | 22 | 11 |
| Umlas | 249 | 78 | 14 | 53 | 26 | 10 | 28 | 36 | 16 | 22 | 73 | 29 | 14 | 1 | 4 | 2 | 0 | 12 | 47 | 31 |
| Urra | 246 | 64 | 0 | 5 | 0 | 27 | 61 | 44 | 10 | 20 | 50 | 24 | 10 | 10 | 7 | 1 | 0 | 16 | 35 | 21 |
| Wong | 182 | 35 | 0 | 0 | 0 | 11 | 32 | 34 | 12 | 21 | 57 | 69 | 17 | 9 | 1 | 2 | 0 | 14 | 28 | 15 |


WordPress