UAAP Season 75 - Adamson University Falcons
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Adamson University Falcons | The Adamson Falcons is the varsity team of Adamson University in the University Athletic Association of the Philippines. | Adamson University | Leo Austria | Jerry Ruiz, Ronald Perada, Jose Sideno, Joel Yap |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 56 | Sep 20 (Thu) | 4:00PM | DLSU (72) | vs | AdU (59) | MOA Arena | Elimination |
| 51 | Sep 15 (Sat) | 2:00PM | AdU (89) | vs | UE (69) | MOA Arena | Elimination |
| 47 | Sep 9 (Sun) | 2:00PM | ADMU (79) | vs | AdU (72) | MOA Arena | Elimination |
| 39 | Sep 1 (Sat) | 2:00PM | UST (83) | vs | AdU (79) | Araneta Coliseum | Elimination |
| 38 | Aug 30 (Thu) | 4:00PM | UP (70) | vs | AdU (75) | MOA Arena | Elimination |
| 33 | Aug 26 (Sun) | 2:00PM | FEU (76) | vs | AdU (68) | Araneta Coliseum | Elimination |
| 29 | Aug 23 (Thu) | 2:00PM | AdU (81) | vs | NU (77) | MOA Arena | Elimination |
| 25 | Aug 19 (Sun) | 2:00PM | AdU (60) | vs | UST (61) | Araneta Coliseum | Elimination |
| 07 | Aug 15 (Wed) | 2:00PM | AdU (66) | vs | UE (71) | Araneta Coliseum | Elimination |
| 23 | Aug 12 (Sun) | 2:00PM | AdU (52) | vs | DLSU (56) | Araneta Coliseum | Elimination |
| 47 | Aug 9 (Thu) | 2:00PM | AdU | vs | ADMU | MOA Arena | Elimination |
| 22 | Aug 5 (Sun) | 4:00PM | NU (77) | vs | AdU (62) | MOA Arena | Elimination |
| 16 | Jul 29 (Sun) | 4:00PM | AdU (69) | vs | UP (67) | MOA Arena | Elimination |
| 12 | Jul 26 (Thu) | 4:00PM | FEU (65) | vs | AdU (62) | Araneta Coliseum | Elimination |
| 04 | Jul 15 (Sun) | 4:00PM | ADMU (73) | vs | AdU (57) | MOA Arena | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Sep 20 | DLSU | L 72-59 | 8 | 13 | 16 | 22 | 0 | 0 | 8 | 10 | 13 | 16 | 4 | 0 | 48 | 23 |
| 51 | Sep 15 | UE | W 89-69 | 28 | 26 | 18 | 17 | 0 | 0 | 7 | 6 | 2 | 22 | 0 | 0 | 35 | 6 |
| 47 | Sep 9 | ADMU | L 79-72 | 25 | 13 | 21 | 13 | 0 | 0 | 7 | 8 | 9 | 14 | 1 | 0 | 25 | 11 |
| 39 | Sep 1 | UST | L 83-79 | 16 | 26 | 16 | 21 | 0 | 0 | 9 | 15 | 4 | 8 | 1 | 0 | 40 | 10 |
| 38 | Aug 30 | UP | W 70-75 | 25 | 10 | 16 | 24 | 0 | 0 | 8 | 10 | 21 | 15 | 1 | 0 | 55 | 23 |
| 29 | Aug 23 | NU | W 81-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aug 19 | UST | L 60-61 | 13 | 20 | 17 | 10 | 0 | 0 | 3 | 5 | 14 | 13 | 3 | 0 | 2 | 1 |
| 07 | Aug 15 | UE | L 66-71 | 9 | 12 | 17 | 28 | 0 | 0 | 5 | 4 | 10 | 12 | 2 | 0 | 3 | 2 |
| 23 | Aug 12 | DLSU | L 52-56 | 13 | 19 | 8 | 12 | 0 | 0 | 6 | 5 | 8 | 8 | 14 | 1 | 46 | 19 |
| 22 | Aug 5 | NU | L 77-62 | 11 | 18 | 15 | 18 | 0 | 0 | 3 | 4 | 5 | 4 | 20 | 0 | 36 | 9 |
| 16 | Jul 29 | UP | W 69-67 | 28 | 9 | 13 | 19 | 0 | 0 | 4 | 9 | 15 | 6 | 21 | 0 | 44 | 11 |
| 12 | Jul 26 | FEU | L 65-62 | 15 | 13 | 21 | 13 | 0 | 0 | 8 | 13 | 4 | 19 | 19 | 0 | 36 | 15 |
| 04 | Jul 15 | ADMU | L 73-57 | 16 | 12 | 17 | 12 | 0 | 0 | 5 | 10 | 14 | 10 | 17 | 0 | 48 | 21 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Abrigo | 6.2 | 0.6 | 0 | 0 | 0 | 0.1 | 0.7 | 14 | 0.4 | 0.4 | 100 | 0.9 | 0.6 | 0.1 | 0 | 0.1 | 0 | 0.4 | 0.8 | 0.3 |
| Agustin | 6.5 | 0.63 | 0 | 0 | 0 | 0.25 | 0.75 | 33 | 0.13 | 0.25 | 50 | 0.75 | 0.25 | 0.25 | 0.13 | 0 | 0 | 0.25 | 1 | 0.63 |
| Brondial | 33.08 | 10.58 | 0.17 | 0.75 | 22 | 4.17 | 8.5 | 49 | 1.75 | 3.17 | 55 | 4.92 | 4.5 | 1.17 | 0.5 | 1.67 | 0 | 1.33 | 2.33 | 1.08 |
| Cabigas | 5.33 | 0.5 | 0 | 0 | 0 | 0.33 | 0.5 | 67 | 0.83 | 0.67 | 125 | 1 | 0.67 | 0 | 0.17 | 0 | 0 | 0.67 | 0.33 | 0.17 |
| Cabrera | 20.17 | 9.17 | 1.5 | 6.08 | 25 | 1.25 | 2.83 | 44 | 2.17 | 3.75 | 58 | 3.17 | 1.58 | 1.17 | 0.25 | 0.42 | 0 | 1.33 | 1.42 | 0.83 |
| Camson | 29.42 | 12.92 | 1.42 | 3 | 47 | 3.17 | 10.67 | 30 | 2.33 | 4 | 58 | 5.83 | 2.75 | 2 | 0.67 | 0.67 | 0 | 1.92 | 2.83 | 2.25 |
| Cruz | 28.75 | 12.33 | 1 | 2.58 | 39 | 3.25 | 7.83 | 41 | 2.83 | 3.83 | 74 | 2.58 | 1.25 | 3 | 1 | 0 | 0 | 2.75 | 2.92 | 1.33 |
| Deans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0.33 | 0.33 |
| Etrone | 15.08 | 6 | 1.17 | 3.42 | 34 | 0.92 | 2.42 | 38 | 0.67 | 1.33 | 50 | 1.5 | 0.33 | 0.67 | 0.92 | 0.25 | 0 | 1.25 | 1.75 | 1.17 |
| Julkipli | 9 | 1.38 | 0 | 0.75 | 0 | 0.25 | 0.63 | 40 | 0.88 | 1.88 | 47 | 0.63 | 0.5 | 1.13 | 0.13 | 0 | 0 | 1.25 | 1.13 | 0.63 |
| Monteclaro | 21.08 | 4.25 | 0.75 | 1.75 | 43 | 0.5 | 2.08 | 24 | 1 | 1.83 | 55 | 1.42 | 0.67 | 3.25 | 0.33 | 0 | 0 | 1.17 | 2.08 | 0.92 |
| Nuyles | 23.75 | 6.25 | 0.5 | 2.25 | 22 | 2 | 4.75 | 42 | 0.75 | 1.75 | 43 | 2.75 | 1 | 3.75 | 0.25 | 0 | 0 | 3.25 | 0.25 | 0 |
| Olalia | 4.5 | 1 | 0.17 | 0.67 | 25 | 0.17 | 0.67 | 25 | 0.17 | 0.33 | 50 | 0.83 | 0.5 | 0 | 0.17 | 0 | 0 | 0.83 | 0.17 | 0.17 |
| Petilos | 7.44 | 1.78 | 0.22 | 1.11 | 20 | 0.56 | 1.22 | 45 | 0 | 0.22 | 0 | 0.89 | 0.67 | 0.56 | 0 | 0.11 | 0 | 0.67 | 1.33 | 0.78 |
| Rios | 11.91 | 4.82 | 0.18 | 0.64 | 29 | 1.55 | 3.27 | 47 | 1.18 | 1.45 | 81 | 1.91 | 0.91 | 0.45 | 0.73 | 0.18 | 0 | 1.27 | 1.91 | 1.18 |
| Trollano | 6.7 | 0.7 | 0.1 | 0.4 | 25 | 0.2 | 0.9 | 22 | 0 | 0.2 | 0 | 0.7 | 0.1 | 0.3 | 0.1 | 0 | 0 | 0.6 | 0.7 | 0.4 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Abrigo | 62 | 6 | 0 | 0 | 0 | 1 | 7 | 14 | 4 | 4 | 100 | 9 | 6 | 1 | 0 | 1 | 0 | 4 | 8 | 3 |
| Agustin | 52 | 5 | 0 | 0 | 0 | 2 | 6 | 33 | 1 | 2 | 50 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | 5 |
| Brondial | 397 | 127 | 2 | 9 | 22 | 50 | 102 | 49 | 21 | 38 | 55 | 59 | 54 | 14 | 6 | 20 | 0 | 16 | 28 | 13 |
| Cabigas | 32 | 3 | 0 | 0 | 0 | 2 | 3 | 67 | 5 | 4 | 125 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
| Cabrera | 242 | 110 | 18 | 73 | 25 | 15 | 34 | 44 | 26 | 45 | 58 | 38 | 19 | 14 | 3 | 5 | 0 | 16 | 17 | 10 |
| Camson | 353 | 155 | 17 | 36 | 47 | 38 | 128 | 30 | 28 | 48 | 58 | 70 | 33 | 24 | 8 | 8 | 0 | 23 | 34 | 27 |
| Cruz | 345 | 148 | 12 | 31 | 39 | 39 | 94 | 41 | 34 | 46 | 74 | 31 | 15 | 36 | 12 | 0 | 0 | 33 | 35 | 16 |
| Deans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| Etrone | 181 | 72 | 14 | 41 | 34 | 11 | 29 | 38 | 8 | 16 | 50 | 18 | 4 | 8 | 11 | 3 | 0 | 15 | 21 | 14 |
| Julkipli | 72 | 11 | 0 | 6 | 0 | 2 | 5 | 40 | 7 | 15 | 47 | 5 | 4 | 9 | 1 | 0 | 0 | 10 | 9 | 5 |
| Monteclaro | 253 | 51 | 9 | 21 | 43 | 6 | 25 | 24 | 12 | 22 | 55 | 17 | 8 | 39 | 4 | 0 | 0 | 14 | 25 | 11 |
| Nuyles | 95 | 25 | 2 | 9 | 22 | 8 | 19 | 42 | 3 | 7 | 43 | 11 | 4 | 15 | 1 | 0 | 0 | 13 | 1 | 0 |
| Olalia | 27 | 6 | 1 | 4 | 25 | 1 | 4 | 25 | 1 | 2 | 50 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 1 |
| Petilos | 67 | 16 | 2 | 10 | 20 | 5 | 11 | 45 | 0 | 2 | 0 | 8 | 6 | 5 | 0 | 1 | 0 | 6 | 12 | 7 |
| Rios | 131 | 53 | 2 | 7 | 29 | 17 | 36 | 47 | 13 | 16 | 81 | 21 | 10 | 5 | 8 | 2 | 0 | 14 | 21 | 13 |
| Trollano | 67 | 7 | 1 | 4 | 25 | 2 | 9 | 22 | 0 | 2 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 6 | 7 | 4 |


WordPress